| Step | Condition | Action |
|---|---|---|
| Touch 1 | Price enters touch zone from above | Touch bar recorded — 15-bar retest window starts |
| Pullback | Price moves above the zone | Touch tracker held — waiting for Touch 2 |
| Touch 2 | Price returns within 15 bars, ATR contracting | Momentum exhaustion gate evaluated |
| Signal | Qualifying bullish pattern on Touch 2 bar | Entry fires — LONG |
| Exit | Dynamic TP grade assigned | SL 40pts below entry |
| Step | Condition | Action |
|---|---|---|
| Touch 1 | Price enters touch zone from below | Touch bar recorded — 15-bar retest window starts |
| Pullback | Price moves below the zone | Touch tracker held — waiting for Touch 2 |
| Touch 2 | Price returns within 15 bars, ATR contracting | Momentum exhaustion gate evaluated |
| Signal | Qualifying bearish pattern on Touch 2 bar | Entry fires — SHORT |
| Exit | Dynamic TP grade assigned | SL 40pts above entry |
| Step | Condition | Action |
|---|---|---|
| Approach | Price below level — level active as resistance | Standard level monitoring |
| Break | Impulsive bullish candle breaks through level (min 1× ATR body) | Flip candidate — opposite-side retest tracker activated |
| Rally | Price confirms above level | Flip confirmed — level now support |
| Pullback | Price retraces to level from above | Retest window active — ATR contracting required |
| Signal | Qualifying bullish pattern on retest bar | Entry fires — LONG |
| Step | Condition | Action |
|---|---|---|
| Approach | Price above level — level active as support | Standard level monitoring |
| Break | Impulsive bearish candle breaks through level (min 1× ATR body) | Flip candidate — opposite-side retest tracker activated |
| Sell-off | Price confirms below level | Flip confirmed — level now resistance |
| Rally | Price retraces to level from below | Retest window active — ATR contracting required |
| Signal | Qualifying bearish pattern on retest bar | Entry fires — SHORT |
| Step | Condition | Action |
|---|---|---|
| EMA bullish | HTF 4H EMA trending up, price above EMA | Context: bullish — EMA retest mode monitoring |
| Brief flip | EMA flips bearish for 1–3 bars only | Touch 1 registered — active price discovery at EMA |
| Reversal | Immediate reversal — buyers defend EMA | Flip confirmed as defence, not genuine trend change |
| Pullback | Price pulls back to within 20pts of EMA (within 15 bars) | Touch 2 — ATR contracting into EMA required |
| Signal | Qualifying bullish pattern on retest bar | Entry fires — LONG |
| Step | Condition | Action |
|---|---|---|
| ATH mode | All named structural levels exceeded simultaneously | ATH breakout mode activates — psych level TP enabled |
| Flip | PDH or PWH breaks and flips to support | Opposite-side retest tracker activated |
| Retest | Price pulls back to flipped level from above, ATR contracting | Entry evaluation — momentum exhaustion gate |
| Signal | Qualifying bullish pattern on retest bar | Entry fires — LONG |
| TP target | Nearest 100pt psychological level above entry | e.g. entry at 28,960 → TP at 29,000 |
| Trail | Price breaks through psychological TP level cleanly | Exit switches to 70pt ratcheting trailing stop |
The momentum exhaustion gate is applied to all six entry types as the final quality check before execution. It distinguishes between a level being respected (price approaching with contracting momentum) and a level being violated (price breaking through with expanding momentum).
| ATR condition (final 3 bars vs 10-bar average) | Grade | TP method |
|---|---|---|
| Strong contraction — ATR >20% below 10-bar average | A+ | Structured TP — nearest named structural level |
| Moderate contraction — ATR 10–20% below 10-bar average | A | Dynamic R:R — 2× SL = 80pts |
| Flat or minimal — ATR within 10% of 10-bar average | B | Fixed TP — 25pts |
| Expanding — ATR above 10-bar average | Blocked | No entry — level being violated |
Entry quality determines exit ambition. The SL is always 40pts beyond the entry level — identical across all grades. Only the upside target changes. This means higher quality entries earn higher P&L potential with no additional downside risk.
| Priority | Structured TP level (A+ grade) | Notes |
|---|---|---|
| 1 | Asian High / Asian Low | Primary session structural boundaries |
| 2 | PDH / PDL | Prior day reference levels |
| 3 | PWH / PWL | Prior week reference levels |
| 4 | PMH / PML | Prior month reference levels |
| 5 | Friday Close | Weekly reference level |
| 6 | ATH | All-time high — short bias ceiling only |
| 7 | Psychological level (100pt round number) | ATH breakout mode only — all named levels exceeded |
Minimum structured TP: 40pts (if nearest level is within SL distance, auto-downgrades to Dynamic R:R). Maximum structured TP: 300pts (beyond this, Dynamic R:R with trail activates).
v1.6.1 forward test period: 20 April – 13 May 2026. All six entry types are directly evidenced by observed price action. The underside/overhead retest pattern appeared 9 confirmed times across W2–W4 — Oracle v1.6.1 captured 3 of 9 (33%). v1.7 target: 80%+.
| Date | Level | Pattern | v1.6.1 | v1.7 projected | Key blocker resolved |
|---|---|---|---|---|---|
| 4 May | Asian Low | Two-touch LONG | Captured +$147 | A+ — struct TP +$996 | Baseline — valid entry |
| 5 May | PDH flip | Overhead retest LONG | Captured +$418 | A — Dynamic R:R +$480 | Baseline — valid entry |
| 8 May | PDH retest | ATH breakout LONG | Missed — Blackout | A+ — psych TP +$450+ | Blackout execution gate fix |
| 11 May | Weekly High | Overhead retest LONG | Missed — Blackout | A+ — struct TP | Blackout execution gate fix |
| 12 May | PDL underside | Underside retest SHORT | Missed — HTF EMA | A+ — struct TP | Momentum exhaustion gate |
| 13 May | Asian High | Underside retest SHORT | Missed — Blackout | A+ — struct TP | Blackout execution gate fix |
| 13 May | HTF EMA | EMA sentiment retest LONG | Missed — no level | A+ — struct TP +$330pts | HTF EMA retest — new entry type |