Caliber v1.7.1 is a fully automated Pine Script v5 strategy for NQ/MNQ futures. Every number below is live forward test data — not backtested optimism.
DATA PERIOD: 26 MAY 2026 → 18 JUN 2026 · 15 TRADING DAYS · 1-MIN CHART · MNQ FUTURES
| Contracts | Max SL/Trade | Rec. Daily SL | Rec. Daily TP | Annualised Est. |
|---|---|---|---|---|
| 3c (base) | $240 | $350 | $600 | +$9,032 |
| 4c | $320 | $500 | $800 | +$113,071 |
| 6c | $480 | $700 | $1,200 | +$169,607 |
| 8c | $640 | $950 | $1,600 | +$226,142 |
| 10c | $800 | $1,200 | $2,000 | +$282,678 |
| 15c | $1,200 | $1,800 | $3,000 | +$424,016 |
* Annualised figures for 4c+ are scaled projections from 15-day live data. Always verify prop firm max daily loss rule before increasing contract size. Proportional bracket means TP/SL scale with contracts — strategy behaviour is identical regardless of size.
| Period | Trades | Win Rate (excl BE) | Profit Factor | Net P&L |
|---|---|---|---|---|
| Last 7 days | 23 | 85.7% | 2.78 | +$1,402 |
| Last 30 days | 110 | 76.8% | 1.31 | +$2,137 |
| All forward test data | 110 | 76.8% | 1.31 | +$2,137 |
| Day | Win Rate | Net P&L |
|---|---|---|
| Monday | 53.8% | -$735 |
| Tuesday | 82.8% | +$2,170 |
| Wednesday | 77.8% | -$362 |
| Thursday | 82.4% | +$1,064 |
| Session | First-Trade SL Rate | Status |
|---|---|---|
| London (02–08 ET) | 20% (3/15) | ⚠ Warning |
| NY (08–16 ET) | 0% (0/15) | ✓ Clear |
RC-FT-02 gate deployed 17 Jun — Grade B first trades in London session now blocked. London SL rate dropped from 43% → 20% in one day.